Place | Names | Score |
---|---|---|
1 | Paul Robinson, Hugh Boyle, Stuart Whyte & Tony Laddel (Kendal/Morecambe) | 90pts |
2 | Anthony Atkinson, Carl Mead, Jim Kippax & Thomas Longton (Lancaster) | 87pts |
3 | Steve Hitchen, Andy Child, Mark Slater & Robert Driver (Clitheroe/Longridge) | 86pts |
4 | Andrew Mattinson, Bob Mason, Ray Campbell & Nicky Woof (KL/Sedbergh) | 88pts |
Prizes may be claimed from the KLGC Pro Shop 015242 76366 | ||
NP winners 3rd- Jeff Moulton, 5th – Jim Lydon, 13th- Alan McNichol ,17th- Alan McNichol |
Leave A Comment
You must be logged in to post a comment.