| Place | Names | Score |
|---|---|---|
| 1 | Mark Robinson & Greg Jones (Lancaster) | 48pts |
| 2 | Gordon Bolton & Paul Carter ( Penwortham) | 46pts |
| 3 | Richard Lamb & Charles Watt (Carlisle) | 44pts |
| 4 | Johannes Rath & Martin Pugh (Ulverston/Windermere) | 44pts |
| 5 | Bryan Green & Bernard Blood (Hindley Hall) | 43pts |
| 6 | Howard Thomson & Phil Hodges (Kingsdown) | 42pts |
| Nearest Pins | 3rd- Paul Illingworth (Rockliffe), 5th- Billy Cross (Lancaster) | |
| 13th- Howard Taylor (Ulverston), 17th- John Cragg (Ulverston) | ||
| Prizes can be redeemed from the Pro Shop Tel 015242 76366 |
Leave A Comment
You must be logged in to post a comment.