| Place | Names | Score | 
|---|---|---|
| 1 | J Halstead & G Bretherton | 47pts | 
| 2 | A Howarth & R Leonard | 47pts | 
| 3 | A Riley & P Archer | 45pts | 
| 4 | S Horner & C Carder | 45pts | 
| 5 | G Spavin & S Timperley | 44pts | 
Pros NP’s
9th   A Riley
18th R Collinson
| Place | Names | Score | 
|---|---|---|
| 1 | J Halstead & G Bretherton | 47pts | 
| 2 | A Howarth & R Leonard | 47pts | 
| 3 | A Riley & P Archer | 45pts | 
| 4 | S Horner & C Carder | 45pts | 
| 5 | G Spavin & S Timperley | 44pts | 
Pros NP’s
9th   A Riley
18th R Collinson
Leave A Comment
You must be logged in to post a comment.