| Place | Names | Score |
|---|---|---|
| 1 | J Richardson, J Coleman, K Nichol & J Green (Workington) | 51.4 |
| 2 | A Mattinson, R Mason, S Gardner & R Campbell (Sedbergh) | 53.35 |
| 3 | J Powell, K Bradley, N James, & J Mackay (Workington) | 53.55 |
| Place | Names | Score |
|---|---|---|
| 1 | J Richardson, J Coleman, K Nichol & J Green (Workington) | 51.4 |
| 2 | A Mattinson, R Mason, S Gardner & R Campbell (Sedbergh) | 53.35 |
| 3 | J Powell, K Bradley, N James, & J Mackay (Workington) | 53.55 |
Leave A Comment
You must be logged in to post a comment.