| Place | Names | Score |
|---|---|---|
| 1 | M Casson & J Swindlehurst | 46pts |
| 2 | N Tewkesbury & L Chalmers | 45pts |
| 3 | S Lemon & J Gardner | 45pts |
| 4 | A Mattinson & R Mason | 45pts |
NP on
3rd Hole J DeRosier
5th Hole. A Scott
13th Hole S Dunn
17th Hole M Slater
| Place | Names | Score |
|---|---|---|
| 1 | M Casson & J Swindlehurst | 46pts |
| 2 | N Tewkesbury & L Chalmers | 45pts |
| 3 | S Lemon & J Gardner | 45pts |
| 4 | A Mattinson & R Mason | 45pts |
NP on
3rd Hole J DeRosier
5th Hole. A Scott
13th Hole S Dunn
17th Hole M Slater
Leave A Comment
You must be logged in to post a comment.