| Place | Names | Score |
|---|---|---|
| 1 | Andrew Mattinson, Bob Mason, Ray Campbell & David Todd (Sedbergh) | 88pts |
| 2 | John Colee, Phil Lee, Dave Mcknight & Phil Keeling (Turton) | 88pts |
| 3 | Frank Killen, Dave Campbell, George Littler & Tony Jackson (Penwortham) | 87pts |
| 4 | Clive Roberts, Tony Scrogham, Colin Cross & John Howard (Ulverston) | 85pts |
| Prizes may be claimed from the KLGC Pro Shop 015242 76366 | ||
| NP winners 3rd – John Colee, 5th – Andrew Child, 13th – Tommy Hill, 17th – Phil Lee |
Leave A Comment
You must be logged in to post a comment.