Place | Names | Score |
---|---|---|
1 | Peter Jackson, Andrew Tomlinson, Jim Clelland & Alan Shaw ( Heysham) | 84pts |
2 | Fred Pressler, Joe Tumelty, Eygene Tumelty & Ian McCarten ( Greenmount/Barrow) | 82pts |
3 | John Patterson, Simon Gledhill, John Muir & Martin Long ( Royal Lytham) | 81pts |
4 | Jon Cooke, Malcolm Cox, Steve Rigby & Paul Chapman ( Greenmount) | 81pts |
Nearest Pins | Des Mahood, Frank Foster, Danny Bladen & Ian Parkinson
All prizes may be redeemed in the Pro Shop 015242 76366 |
Leave A Comment
You must be logged in to post a comment.